| Ground | Address | Suburb |
| Ador Avenue | Ador Avenue | Rockdale |
| Arncliffe Park | Wollongong Road | Arncliffe |
| A.S.Tanner Reserve | Chuter Avenue | Monterey |
| Barton Park | Bestic Street | Rockdale |
| Bicentennial Park | Cnr West Botany St & President Ave | Rockdale |
| Beverly Hills Park | Vanessa Street | Beverly Hills |
| Carss Park | Carlton Crescent | Carss Park |
| Charles Pirie | Parkside Drive | Carss Park |
| Claydon Reserve | The Promenade | Sans Souci |
| Firmstone Gardens | West Botany Street | Rockdale |
| Gannons Park | Pindari Road | Peakhurst |
| Gardiner Park | Wolli Creek Road | Banksia |
| Gifford Park | Arcadia Street | Penshurst |
| Harold Fraser Reserve | Princes Highway | Kogarah Bay |
| J.Graham (McCarthy) Reserve | Bay Street | Rockdale |
| Kingsgrove Avenue Reserve | Kingsgrove Avenue | Bexley North |
| Memorial Park | Sybil Lane | Brighton-le-Sands |
| Oatley Park | Oatley Park Avenue | Oatley |
| Olds Park | Forest Road | Penshurst West |
| Parkside Drive | Parkside Drive | Carss Park |
| Peakhurst Park | Trafalgar Street | Peakhurst |
| Penshurst Park | Cambridge Street | Penshurst |
| Poulton Park | Morshead Drive | South Hurstville |
| Quarry Reserve | Hurstville Road | South Hurstville |
| Renown Park | Park Avenue | Mortdale |
| Riverwood Park | Coleridge Street | Riverwood |
| Scarborough Park |
Barton Street | Kogarah |
To find out the latest information on ground closures ring one of the following information lines:
- Hurstville City Council – 9330 6272
- Kogarah Council – 9330 9595
- Rockdale City Council – 9562 1637
Please note that these are information lines only and any decisions on the state of play for fields will be assessed on an individual basis where necessary.