Trial Games Schedule 16-17 March
10:16 PM | March 12, 2013
Here’s the schedule for this weekend. Good luck all!
Saturday 16 March, Ambarvale Sports Complex, Bradbury.
TEAM | TIME | FIELD |
U14 | 9.00am | Field 1 |
U15 | 10.15am | Field 1 |
U12 | 11.40am | Field 1 |
U13 | 10.15am | Field 2 |
U11 B/C | 11.30am | Field 2 |
U8BEE1 | 9.00am | Field 4 |
U8ANT | 9.55am | Field 4 |
U9ANT | 10.50am | Field 4 |
U9BEE1 | 11.45am | Field 4 |
U10A | 9.00am | Field 6 |
U10C | 10.05am | Field 6 |
U11C/D | 11.10am | Field 6 |
U6FOX1 | 9.00am | Field 7 |
U6BEE1 | 9.45am | Field 7 |
U6BEE3 | 10.30am | Field 7 |
U6BEE4 | 11.15am | Field 7 |
U6BEE2 | 9.00am | Field 8 |
U6BEE5 | 9.45am | Field 8 |
U7FOX1 | 10.30am | Feild 8 |
U7FOX3 | 11.15am | Field 8 |
U7FOX4 | 12.00noon | Field 8 |
Sunday 17 March, Ambarvale Sports Complex, Bradbury
TEAM | TIME | FIELD |
U14 Girls | 9.00am | Field 1 |
AAE (Jim) | 9.00am | Field 2 |
AAWA (ChrisW) | 11.00am | Field 2 |
AAF (James) | 9.00am | Field 3 |
AAG (MattB) | 11.00am | Field 3 |
AAWB (Carly) | 1.00pm | Field 3 |
Sunday 17 March, Jim Ring Reserve, Birrong Park, Woods Road
TEAM | TIME | FIELD |
AAAR | 1.00pm | Field 3 |
AAA | 3.00pm | Field 3 |
AAWC1 (Iain) | 11.30am | Field 3 |
AAWC2 (Joel) | 11.50am | Field 5 |